Frequency Synthesizers
Features Package
- Low Phase Noise Performance
- Small Size, ROHS compliant
- Low Cost, Surface Mount
GENERAL PURPOSE
Part Number Frequency Step size Pout Phase Noise Phase Noise
  Min (MHz) Max (MHz) (KHz) (dBm) @ 1 KHz(dBc/Hz) @ 10 KHz(dBc/Hz)
GM2-187-S11 400 410 25 0 -80 -100
GM2-188-S11 450 520 5 0 -80 -102
GM2-189-S11 570 580 5 0 -80 -110
GM2-190-S11 600 610 25 0 -80 -110
GM2-191-S11 620 670 250 3 -90 -90
GM2-192-S11 750 800 30 0 -75 -100
GM2-193-S11 825 875 30 0 -75 -100
GM2-194-S11 990 1050 30 0 -75 -100
GM2-195-S11 1750 1810 200 2 -80 -100
GM2-196-S11 1760 1820 25 0 -80 -100
GM2-197-S11 1930 2000 50 2 -70 -97
GM2-198-S11 2200 2260 50 6 -65 -100
GM2-199-S11 5580 5680 500 2 -75 -90
GM2-200-S11 5650 5750 500 2 -75 -90
GM2-201-S11 5750 5850 500 2 -75 -90
FIXED
Part Number Frequency Step size Pout Phase Noise Phase Noise
  (KHz) (dBm) @ 1 KHz(dBc/Hz) @ 10 KHz(dBc/Hz)
GM2-202-S11 70 5 0 -90 -105
GM2-203-S11 150 5   -90 -115
GM2-204-S11 153 5 0 -70 -90
GM2-205-S11 190 5 0 -90 -105


Home